Curated North American stock baskets organized by theme. Click any ticker to open its full Stock Report Card on the dashboard — with live data, Investment Checklist, 52-week range slider, and AI-generated commentary. Buckets are seed lists — not investment recommendations.
The seven dominant US technology / consumer megacaps that drive much of the S&P 500's returns. Combined market cap typically >$15T. High concentration risk; verify position sizing before adding.
| Ticker | Exchange | Company | Sector |
|---|---|---|---|
| AAPL | NASDAQ | Apple Inc | Consumer Electronics |
| MSFT | NASDAQ | Microsoft Corp | Software · Cloud |
| GOOGL | NASDAQ | Alphabet Inc Class A | Internet Services |
| AMZN | NASDAQ | Amazon.com Inc | E-commerce · AWS |
| META | NASDAQ | Meta Platforms Inc | Social Media · Advertising |
| NVDA | NASDAQ | NVIDIA Corp | Semiconductors · AI |
| TSLA | NASDAQ | Tesla Inc | EV · Energy Storage |
The six dominant Canadian chartered banks with strong domestic moats and consistent dividend track records. Regulated by OSFI; subject to Canadian residential mortgage exposure dynamics. Typical dividend yields 4-6%.
| Ticker | Exchange | Company | Notes |
|---|---|---|---|
| RY.TO | TSX | Royal Bank of Canada | Largest by mkt cap |
| TD.TO | TSX | Toronto-Dominion Bank | Strong US retail presence |
| BMO.TO | TSX | Bank of Montreal | Capital markets weight |
| BNS.TO | TSX | Bank of Nova Scotia | LatAm exposure |
| CM.TO | TSX | Canadian Imperial Bank | Domestic-focused |
| NA.TO | TSX | National Bank of Canada | Quebec stronghold |
A cross-section of US + Canadian REITs spanning retail, industrial, residential, and triple-net. REITs distribute ≥90% of taxable income; dividend yields commonly 3-7%. Sensitive to interest-rate shifts.
| Ticker | Exchange | Company | Subsector |
|---|---|---|---|
| O | NYSE | Realty Income Corp | Triple-net retail |
| SPG | NYSE | Simon Property Group | Class-A malls |
| PLD | NYSE | Prologis Inc | Industrial / logistics |
| AVB | NYSE | AvalonBay Communities | Apartment residential |
| REI-UN.TO | TSX | RioCan REIT | Cdn retail (mixed-use shift) |
| CAR-UN.TO | TSX | Canadian Apartment Properties | Cdn multi-family |
Midstream pipeline operators (toll-collector model — fee-based volume, less direct commodity exposure than upstream E&P). Typical dividend yields 5-8%. Long-duration regulated cash flows; political / permitting risk.
| Ticker | Exchange | Company | Notes |
|---|---|---|---|
| ENB.TO | TSX | Enbridge Inc | N.A.'s largest oil pipeline operator |
| TRP.TO | TSX | TC Energy Corp | Natural-gas focus + Keystone |
| KMI | NYSE | Kinder Morgan Inc | US natural-gas pipeline |
| EPD | NYSE | Enterprise Products Partners | MLP · NGL focus |
| PBA.TO | TSX | Pembina Pipeline Corp | Western Canada midstream |
| OKE | NYSE | ONEOK Inc | Natural-gas + NGL gathering |
A cross-section of Canadian-listed lithium developers and producers spanning hard-rock spodumene (Quebec / Ontario / Manitoba / James Bay) and brine. Junior miners on TSX-V are pre-revenue; advanced players on TSX have offtake agreements. Sensitive to lithium-carbonate spot price swings.
| Ticker | Exchange | Company | Stage / Asset |
|---|---|---|---|
| LAC.TO | TSX | Lithium Americas Corp | Thacker Pass (US-based; co. CA-listed) |
| SGML.TO | TSX | Sigma Lithium Corp | Grota do Cirilo (Brazil) producer |
| PMET.V | TSX-V | Patriot Battery Metals | Corvette (James Bay Quebec) |
| FRC.V | TSX-V | Frontier Lithium Inc | PAK Lithium (Ontario) |
| LIRC.V | TSX-V | Lithium Ionic Corp | Bandeira (Brazil hard-rock) |
| ROCK.V | TSX-V | Rock Tech Lithium Inc | Georgia Lake + Guben converter |
The largest US healthcare names — pharma, biotech, medical devices, insurance, and life-sciences tools. Defensive characteristics; less cyclical than other sectors. Subject to drug-pricing legislation, patent-cliff dynamics, and FDA review timelines.
| Ticker | Exchange | Company | Subsector |
|---|---|---|---|
| LLY | NYSE | Eli Lilly & Co | Pharma · GLP-1 leader |
| JNJ | NYSE | Johnson & Johnson | Pharma + Med devices |
| UNH | NYSE | UnitedHealth Group | Insurance · Optum |
| ABBV | NYSE | AbbVie Inc | Pharma · Humira / immunology |
| MRK | NYSE | Merck & Co | Pharma · Keytruda |
| PFE | NYSE | Pfizer Inc | Pharma · post-COVID re-rating |
| TMO | NYSE | Thermo Fisher Scientific | Life-sciences tools |
| ABT | NYSE | Abbott Laboratories | Diversified med devices |
The semiconductor value chain — from designers (NVIDIA, AMD) through foundries (TSMC) to capital equipment (ASML, AMAT, KLAC, LRCX) and analog/memory. AI-driven demand has expanded multiples; cyclical bookings + China export restrictions are key risks.
| Ticker | Exchange | Company | Layer |
|---|---|---|---|
| NVDA | NASDAQ | NVIDIA Corp | AI accelerator design leader |
| AMD | NASDAQ | Advanced Micro Devices | Server CPU + GPU challenger |
| TSM | NYSE | Taiwan Semiconductor (ADR) | Pure-play foundry |
| AVGO | NASDAQ | Broadcom Inc | Networking + custom ASICs |
| AMAT | NASDAQ | Applied Materials Inc | Capital equipment |
| KLAC | NASDAQ | KLA Corporation | Process control / inspection |
| LRCX | NASDAQ | Lam Research Corp | Wafer-fab equipment (etch) |
| MU | NASDAQ | Micron Technology Inc | Memory · DRAM + NAND |
Major US tech names that typically pass at least one mainstream Sharia screening standard (AAOIFI / DJIM / FTSE Yasaar / MSCI Series / S&P Shariah). Pass status varies quarter-to-quarter as debt and AR ratios shift. Always verify current pass status via Quinn's 6-standard engine — the listing below is a typical-pass reference, not a current screening result. See full screening at /sharia/.
| Ticker | Exchange | Company | Note |
|---|---|---|---|
| AAPL | NASDAQ | Apple Inc | Consistent pass — most standards |
| MSFT | NASDAQ | Microsoft Corp | Pass — most standards |
| GOOGL | NASDAQ | Alphabet Inc Class A | Pass — verify current AR ratio |
| NVDA | NASDAQ | NVIDIA Corp | Pass — debt < 33% |
| ADBE | NASDAQ | Adobe Inc | Pass — most standards |
| CRM | NYSE | Salesforce Inc | Pass — verify quarterly |
| ORCL | NYSE | Oracle Corp | Variable — debt-ratio borderline |
Mid-cap names where insider transparency (Form 4 buys / disposals / 10b5-1 plans) drives near-term sentiment. Quinn's Insider Tracker surfaces these patterns. Cluster buys (≥3 insiders ≥$50k each within 30 days) historically correlate with 6-12 month outperformance — but pattern-of-one is noise.
| Ticker | Exchange | Company | Why on watchlist |
|---|---|---|---|
| RIVN | NASDAQ | Rivian Automotive | Amazon stake + retail investor base |
| LCID | NASDAQ | Lucid Group | Saudi PIF concentration |
| SOFI | NASDAQ | SoFi Technologies | Mgmt buying signal scrutinized |
| AFRM | NASDAQ | Affirm Holdings | BNPL · founder stake matters |
| OPEN | NASDAQ | Opendoor Technologies | Real-estate macro proxy |
| CHWY | NYSE | Chewy Inc | BC Partners + Roumell scrutiny |
| PLTR | NASDAQ | Palantir Technologies | Founder selling pattern (10b5-1) |
Names with consistent track records of EPS beats AND forward-guidance raises — the rarer combination that moves multiples meaningfully. Past beats do not guarantee future beats; Quinn's earnings deep-dive surfaces analyst dispersion + whisper number + guidance tone.
| Ticker | Exchange | Company | Recent quarter pattern |
|---|---|---|---|
| META | NASDAQ | Meta Platforms | Beat + raised, multiple Qs |
| NVDA | NASDAQ | NVIDIA Corp | Beat + raised — magnitude varies |
| GOOG | NASDAQ | Alphabet Inc | Beat — guidance prudent |
| NFLX | NASDAQ | Netflix Inc | Subs beat + ARPU raise |
| AVGO | NASDAQ | Broadcom Inc | Custom-ASIC tailwind |
| AMZN | NASDAQ | Amazon.com Inc | AWS margin expansion |
| COST | NASDAQ | Costco Wholesale | Membership renewal beats |
| ANET | NYSE | Arista Networks | AI-DC switching beats |
S&P 500 members that have raised dividends for 25+ consecutive years. Income stability + management-discipline signal — but slower growth than tech mega-caps. Quinn surfaces dividend-coverage ratio (FCF / dividend) for each.
| Ticker | Exchange | Company | Streak / sector |
|---|---|---|---|
| KO | NYSE | Coca-Cola Co | 62y · Beverages |
| PG | NYSE | Procter & Gamble | 68y · Consumer Staples |
| JNJ | NYSE | Johnson & Johnson | 62y · Healthcare |
| MMM | NYSE | 3M Company | 66y · Diversified Industrials |
| MCD | NYSE | McDonald's Corp | 48y · Restaurants |
| PEP | NASDAQ | PepsiCo Inc | 52y · Beverages + Snacks |
| CL | NYSE | Colgate-Palmolive | 61y · Consumer Staples |
| WMT | NYSE | Walmart Inc | 51y · Retail |
Cross-sector exposure to electric vehicle adoption — from OEMs through battery cell manufacturers, lithium miners, and charging infrastructure. Cyclical demand + China policy exposure are the dominant macro risks.
| Ticker | Exchange | Company | Layer |
|---|---|---|---|
| TSLA | NASDAQ | Tesla Inc | OEM · vertical integration |
| RIVN | NASDAQ | Rivian Automotive | OEM · trucks + Amazon vans |
| LCID | NASDAQ | Lucid Group | OEM · luxury sedan |
| NIO | NYSE | NIO Inc (ADR) | OEM · China · battery-swap model |
| ALB | NYSE | Albemarle Corp | Lithium mining · diversified |
| PCRFY | OTC | Panasonic Holdings (ADR) | Battery cells (Tesla supplier) |
| CHPT | NYSE | ChargePoint Holdings | Charging infrastructure |
Disclaimer: Buckets are curated for educational research only. None of this is investment advice. Click any ticker to open its full Stock Report Card with live data and AI commentary — Quinn never gives buy/sell recommendations. For Sharia-compliant tickers, see /sharia/. 12 buckets shipped 2026-05-08.