Tech is the friendliest sector for Sharia investors: software and hardware companies typically pass the sector test, and most have low debt and modest cash relative to market cap. However, MSCI Islamic uses total-assets as the cash-ratio denominator (33.33% cap), which can trip up cash-rich names like Shopify even when AAOIFI and DJIM pass.
| Ticker | Company | Sector | Debt | Cash | AR | Verdict |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | PASS | 2.48% | 1.37% | 11.07% | PASS |
| MSFT | Microsoft Corporation | PASS | 2.00% | 3.12% | 11.29% | PASS |
| GOOG | Alphabet Inc. | PASS | 1.28% | 2.75% | 10.56% | PASS |
| NVDA | NVIDIA Corporation | PASS | 0.23% | 1.29% | 18.60% | PASS |
| META | Meta Platforms, Inc. | PASS | 5.40% | 5.25% | 5.40% | PASS |
| AMZN | Amazon.com, Inc. | PASS | 5.37% | 4.32% | 8.28% | PASS |
| ORCL | Oracle Corporation | PASS | 20.90% | 2.25% | 5.08% | PASS |
| CRM | Salesforce, Inc. | PASS | 11.44% | 6.37% | 12.77% | PASS |
| ADBE | Adobe Inc. | PASS | 6.57% | 6.52% | 7.95% | PASS |
| CSCO | Cisco Systems, Inc. | PASS | 7.71% | 4.42% | 5.48% | PASS |
| AMD | Advanced Micro Devices, Inc. | PASS | 0.67% | 1.83% | 8.21% | PASS |
| INTC | Intel Corporation | PASS | 9.81% | 7.88% | 1.82% | PASS |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | PASS | 51.34% | 150.86% | 3.56% | FAIL |
| AVGO | Broadcom Inc. | PASS | 3.26% | 0.81% | 4.18% | PASS |
| SHOP | Shopify Inc. | PASS | 0.11% | 3.49% | 2.77% | PASS |
| CSU | Constellation Software Inc. | PASS | 10.94% | 5.94% | 9.09% | PASS |
| OTEX | Open Text Corporation | PASS | 112.36% | 19.56% | 4.79% | FAIL |
Verdicts shown for AAOIFI standard. Run any ticker against all three standards in the dashboard. Educational use only — confirm with your qualified scholar.
Open the screener →© 2026 Quintessentia Network Inc. · Overview · Methodology · Examples