8 of 9 Piotroski tests computed from EDGAR XBRL company-facts data
The F-Score (Joseph Piotroski, Stanford 2000) is a 0-9 quality metric originally designed to identify undervalued small-caps with improving fundamentals. A score of 7+ indicates strong financial health; 0-3 indicates poor.
| # | Test | Pass condition | Quintarth |
|---|---|---|---|
| 1 | Positive Net Income | NI > 0 (current FY) | Computed |
| 2 | Positive Operating Cash Flow | OCF > 0 (current FY) | Computed |
| 3 | NI improving | NI(FY) > NI(FY-1) | Computed |
| 4 | Quality of earnings | OCF > NI | Computed |
| 5 | Long-term debt declining | LTD(FY) < LTD(FY-1) | Computed |
| 6 | Current ratio improving | CR(FY) > CR(FY-1) | Omitted — current asset/liability XBRL fields not yet ingested |
| 7 | No share dilution | Shares(FY) ≤ Shares(FY-1) * 1.005 | Computed |
| 8 | Gross margin improving | GM(FY) > GM(FY-1) | Computed |
| 9 | Asset turnover improving | ATO(FY) > ATO(FY-1) | Computed |
GET /api/v1/market/quality-score/{ticker} — public endpoint, free, no API key. Returns each test result + the 0-8 score (ours, Piotroski-style, missing test 6).