We built Quintarthai because nothing else combines SEDAR+, SEDI and EDGAR in one workflow. Here's how we stack up against the tools Canadian investors usually compare us to.
| Feature | Quintarthai | Koyfin | Atom Finance | Stockanalysis.com |
|---|---|---|---|---|
| SEDAR+ filings (CA) | Full ingest & search | — | — | — |
| SEDI insider data (CA) | Yes, with behavioral tagging | — | — | — |
| EDGAR filings (US) | Full XBRL ingest | Yes | Yes | Yes |
| SEC Form 4 insider trades | Yes, with context tagging | Yes | Basic | Yes |
| TSX & TSX-V coverage | Native, with venture-tier flags | Listed only, thin fundamentals | Listed only | Listed only |
| Dual-listed FX-adjusted spread | Live, with volume divergence | — | — | — |
| NI 43-101 RAG (mining geology) | 404-chunk corpus, 13 jurisdictions | — | — | — |
| S-K 1300 RAG (US mining) | Yes, in same corpus | — | — | — |
| Flow-Through Share calculator (CA) | All provinces, Regular + Super FTS | — | — | — |
| Blue Sky exemption checker (US+CA) | 50 states + 13 CA provinces | — | — | — |
| Delisting risk scorer | 12-factor composite | — | — | Historical delisting list only |
| Warrant tracking (CA juniors) | Yes | — | — | — |
| Feature | Quintarthai | Koyfin | Atom Finance | Stockanalysis.com |
|---|---|---|---|---|
| Stock screener | Yes, 5 preset universes | Yes, 500+ filters | Yes | Yes, extensive |
| ETF screener | Yes, categorized | Yes | Basic | Yes |
| IPO calendar | US + CA | US only | US only | US + limited global |
| Global indices | Yes | Extensive | Yes | US focus |
| Price charts | Lightweight charts, SMA overlays | Professional-grade | Good | Good |
| Analyst consensus targets | Scaffolded (FMP integration pending) | Yes | Yes | Yes |
| Earnings call transcripts | Planned Q3 2026 | Yes | Yes | Links out |
| Fundamental data depth | ~5 years (yfinance source) | 20+ years | 20+ years | 10+ years |
| Conversational AI assistant | Quinn (RAG on regulations) | — | Limited | — |
| Built-in API access | Prime tier (planned) | Enterprise only | Yes | Limited |
| Tier | Quintarthai | Koyfin | Atom Finance | Stockanalysis.com |
|---|---|---|---|---|
| Free plan | Core — 10 Quinn queries/day, basic screeners | Limited | 14-day trial | Ads-supported |
| Entry paid | Trader $20/mo (trading focus) or Alpha $79/mo (research focus) | $39/mo Plus | $45/mo | $15/mo |
| Professional | Apex $199/mo | $99/mo Pro | $149/mo | $40/mo Pro |
| Enterprise | Prime $399/mo (API, SLA, white-label) | Custom | Custom | N/A |
Prices as of April 2026 per each vendor's public pricing page. Quintarthai numbers shown are the annual-billing rates.
Still deciding? Start on the free Core plan, kick the tires on the cross-border features above, and upgrade only if they're useful. 10 Quinn queries a day, no card required.