These are the 74 tickers in our database currently passing the AAOIFI standard. Click any ticker for the full ratio breakdown across all three standards. Any ticker not yet listed can be screened live in the dashboard.
| Ticker | Company | Sector | Debt | Cash | AR | Verdict |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | PASS | 2.48% | 1.37% | 11.07% | PASS |
| ABBV | AbbVie Inc. | PASS | 18.40% | 1.43% | 9.40% | PASS |
| ABT | Abbott Laboratories | PASS | 8.86% | 5.72% | 9.14% | PASS |
| ACN | Accenture plc | PASS | 7.39% | 10.37% | 19.98% | PASS |
| ADBE | Adobe Inc. | PASS | 6.57% | 6.52% | 7.95% | PASS |
| AEM | Agnico Eagle Mines Limited | PASS | 0.35% | 3.10% | 0.05% | PASS |
| AMD | Advanced Micro Devices, Inc. | PASS | 0.67% | 1.83% | 8.21% | PASS |
| AMZN | Amazon.com, Inc. | PASS | 5.37% | 4.32% | 8.28% | PASS |
| APD | Air Products and Chemicals, Inc. | PASS | 27.43% | 2.77% | 4.63% | PASS |
| ATD | Alimentation Couche-Tard Inc. | PASS | 18.71% | 3.10% | 4.58% | PASS |
| AVGO | Broadcom Inc. | PASS | 3.26% | 0.81% | 4.18% | PASS |
| BKNG | Booking Holdings Inc. | PASS | 14.64% | 13.05% | 13.05% | PASS |
| BLK | BlackRock, Inc. | PASS | 9.06% | 8.61% | 3.03% | PASS |
| CAT | Caterpillar Inc. | PASS | 10.43% | 2.40% | 21.88% | PASS |
| CNQ | Canadian Natural Resources Limited | PASS | 16.98% | 0.69% | 4.35% | PASS |
| CNR | Core Natural Resources, Inc. | PASS | 10.29% | 9.83% | 5.70% | PASS |
| COIN | Coinbase Global, Inc. | PASS | 15.37% | 23.38% | 0.60% | PASS |
| COST | Costco Wholesale Corporation | PASS | 1.82% | 3.40% | 4.15% | PASS |
| CRM | Salesforce, Inc. | PASS | 11.44% | 6.37% | 12.77% | PASS |
| CSCO | Cisco Systems, Inc. | PASS | 7.71% | 4.42% | 5.48% | PASS |
| CSU | Constellation Software Inc. | PASS | 10.94% | 5.94% | 9.09% | PASS |
| CVE | Cenovus Energy Inc. | PASS | 26.16% | 5.04% | 4.80% | PASS |
| CVX | Chevron Corporation | PASS | 10.59% | 1.64% | 5.58% | PASS |
| DHR | Danaher Corporation | PASS | 15.85% | 3.71% | 4.69% | PASS |
| DIS | The Walt Disney Company | PASS | 24.42% | 3.10% | 5.28% | PASS |
| DSG | The Descartes Systems Group Inc. | PASS | 0.10% | 4.14% | 3.42% | PASS |
| FCX | Freeport-McMoRan Inc. | PASS | 12.82% | 4.67% | 1.68% | PASS |
| FNV | Franco-Nevada Corporation | PASS | 0.00% | 1.53% | 2.94% | PASS |
| GE | GE Aerospace | PASS | 6.80% | 4.11% | 7.12% | PASS |
| GOOG | Alphabet Inc. | PASS | 1.28% | 2.75% | 10.56% | PASS |
| HD | The Home Depot, Inc. | PASS | 20.24% | 0.43% | 4.79% | PASS |
| HLAL | Wahed FTSE USA Shariah ETF | PASS | — | — | — | PASS |
| HON | Honeywell International Inc. | PASS | 26.38% | 9.59% | 10.34% | PASS |
| IMO | Imperial Oil Limited | PASS | 6.59% | 1.82% | 10.33% | PASS |
| INTC | Intel Corporation | PASS | 9.81% | 7.88% | 1.82% | PASS |
| JNJ | Johnson & Johnson | PASS | 8.66% | 3.63% | 8.62% | PASS |
| KO | The Coca-Cola Company | PASS | 13.42% | 4.66% | 2.90% | PASS |
| KXS | Kinaxis Inc. | PASS | 1.20% | 8.11% | 18.45% | PASS |
| LIN | Linde plc | PASS | 11.80% | 2.13% | 5.72% | PASS |
| LLY | Eli Lilly and Company | PASS | 4.90% | 0.84% | 15.79% | PASS |
| LMT | Lockheed Martin Corporation | PASS | 18.29% | 3.47% | 6.52% | PASS |
| MCD | McDonald's Corporation | PASS | 26.77% | 0.38% | 4.14% | PASS |
| META | Meta Platforms, Inc. | PASS | 5.40% | 5.25% | 5.40% | PASS |
| MRK | Merck & Co., Inc. | PASS | 17.76% | 5.24% | 8.60% | PASS |
| MRU | Metro Inc. | PASS | 23.88% | 0.35% | 5.32% | PASS |
| MSFT | Microsoft Corporation | PASS | 2.00% | 3.12% | 11.29% | PASS |
| NEM | Newmont Corporation | PASS | 4.75% | 7.00% | 1.87% | PASS |
| NFLX | Netflix, Inc. | PASS | 3.67% | 2.30% | 3.65% | PASS |
| NKE | NIKE, Inc. | PASS | 16.79% | 13.95% | 12.90% | PASS |
| NOC | Northrop Grumman Corporation | PASS | 20.97% | 5.43% | 2.68% | PASS |
| NVDA | NVIDIA Corporation | PASS | 0.23% | 1.29% | 18.60% | PASS |
| ORCL | Oracle Corporation | PASS | 20.90% | 2.25% | 5.08% | PASS |
| PEP | PepsiCo, Inc. | PASS | 23.03% | 4.40% | 8.63% | PASS |
| PG | The Procter & Gamble Company | PASS | 10.35% | 2.79% | 4.94% | PASS |
| RBC | RBC Bearings Incorporated | PASS | 5.46% | 0.20% | 6.57% | PASS |
| RTX | RTX Corporation | PASS | 16.82% | 3.17% | 8.59% | PASS |
| SBUX | Starbucks Corporation | PASS | 22.01% | 2.87% | 3.99% | PASS |
| SHOP | Shopify Inc. | PASS | 0.11% | 3.49% | 2.77% | PASS |
| SPRE | SP Funds S&P Global REIT Sharia ETF | PASS | — | — | — | PASS |
| SPSK | SP Funds Dow Jones Global Sukuk ETF | PASS | — | — | — | PASS |
| SPTE | SP Funds S&P Global Technology ETF | PASS | — | — | — | PASS |
| SPUS | SP Funds S&P 500 Sharia Industry Exclusions ETF | PASS | — | — | — | PASS |
| SU | Suncor Energy Inc. | PASS | 18.19% | 4.58% | 5.66% | PASS |
| TESTTKR | PASS | 15.00% | 8.00% | 20.00% | PASS | |
| TLO | Talon Metals Corp. | PASS | 0.02% | 3.17% | 0.01% | PASS |
| TMO | Thermo Fisher Scientific Inc. | PASS | 22.49% | 5.77% | 8.07% | PASS |
| TOU | Tourmaline Oil Corp. | PASS | 7.45% | 0.00% | 3.43% | PASS |
| TSLA | Tesla, Inc. | PASS | 1.03% | 3.07% | 3.32% | PASS |
| UMMA | Wahed Dow Jones Islamic World ETF | PASS | — | — | — | PASS |
| UNH | UnitedHealth Group Incorporated | PASS | 23.30% | 8.36% | 7.44% | PASS |
| WCN | Waste Connections, Inc. | PASS | 22.18% | 0.11% | 4.85% | PASS |
| WMT | Walmart Inc. | PASS | 6.38% | 1.02% | 3.92% | PASS |
| WPM | Wheaton Precious Metals Corp. | PASS | 0.01% | 2.01% | 0.49% | PASS |
| XOM | Exxon Mobil Corporation | PASS | 6.79% | 1.67% | 7.96% | PASS |
Showing 74 ticker(s). Educational use only — confirm with your qualified scholar. Last updated 2026-05-01.
Screen any ticker live →© 2026 Quintessentia Network Inc. · Methodology · By sector · Examples