These are the 78 tickers in our database currently failing the DJIM standard. Click any ticker for the full ratio breakdown across all three standards. Any ticker not yet listed can be screened live in the dashboard.
| Ticker | Company | Sector | Debt | Cash | AR | Verdict |
|---|---|---|---|---|---|---|
| ABX | Abacus Global Management, Inc. | FAIL | 44.90% | 4.16% | 7.15% | FAIL |
| AC | Air Canada | PASS | 214.76% | 102.50% | 126.47% | FAIL |
| AGG | iShares Core U.S. Aggregate Bond ETF | PASS | — | — | — | FAIL |
| ARX | Accelerant Holdings | FAIL | 4.13% | 85.47% | 179.42% | FAIL |
| AXP | American Express Company | FAIL | 26.37% | 21.78% | 21.78% | FAIL |
| BAC | Bank of America Corporation | FAIL | 96.00% | 62.79% | 88.55% | FAIL |
| BCE | BCE Inc. | PASS | 183.99% | 1.43% | 19.13% | FAIL |
| BMO | Bank of Montreal | FAIL | 260.02% | 65.25% | 113.69% | FAIL |
| BND | Vanguard Total Bond Market Index Fund | PASS | — | — | — | FAIL |
| BNS | The Bank of Nova Scotia | FAIL | 327.28% | 68.56% | 76.59% | FAIL |
| BRK-B | Berkshire Hathaway Inc. | FAIL | 12.61% | 36.47% | 40.72% | FAIL |
| BUD | Anheuser-Busch InBev SA/NV | FAIL | 49.88% | 8.09% | 11.00% | FAIL |
| C | Citigroup Inc. | FAIL | 164.24% | 156.15% | 184.14% | FAIL |
| CCO | Clear Channel Outdoor Holdings, Inc. | PASS | 543.12% | 15.95% | 47.12% | FAIL |
| CM | Canadian Imperial Bank of Commerce | FAIL | 218.96% | 54.06% | 59.75% | FAIL |
| CMCSA | Comcast Corporation | PASS | 101.08% | 9.69% | 23.86% | FAIL |
| DKNG | DraftKings Inc. | FAIL | 16.35% | 9.75% | 10.67% | FAIL |
| DUK | Duke Energy Corporation | PASS | 90.53% | 0.24% | 4.46% | FAIL |
| ENB | Enbridge Inc. | PASS | 87.86% | 0.91% | 6.82% | FAIL |
| F | Ford Motor Company | PASS | 348.25% | 80.87% | 216.46% | FAIL |
| FFH | Fairfax Financial Holdings Limited | FAIL | 31.57% | 18.25% | 20.39% | FAIL |
| GLD | SPDR Gold Shares | PASS | — | — | — | FAIL |
| GM | General Motors Company | PASS | 192.28% | 40.52% | 125.91% | FAIL |
| GOLD | Gold.com, Inc. | FAIL | 69.75% | 6.48% | 15.91% | FAIL |
| GS | The Goldman Sachs Group, Inc. | FAIL | 140.86% | 59.92% | 127.71% | FAIL |
| GWO | Great-West Lifeco Inc. | FAIL | 20.07% | 33.72% | 42.74% | FAIL |
| IFC | Intact Financial Corporation | FAIL | 11.29% | 40.40% | 40.58% | FAIL |
| IGM | IGM Financial Inc. | PASS | 41.16% | 20.56% | 22.19% | FAIL |
| IVV | iShares Core S&P 500 ETF | PASS | — | — | — | FAIL |
| JPM | JPMorgan Chase & Co. | FAIL | 59.57% | 40.91% | 54.20% | FAIL |
| L | Loews Corporation | FAIL | 41.07% | 34.31% | 78.22% | FAIL |
| LOW | Lowe's Companies, Inc. | PASS | 34.09% | 0.75% | 1.58% | FAIL |
| MA | Mastercard Incorporated | FAIL | 4.34% | 2.49% | 3.54% | FAIL |
| MFC | Manulife Financial Corporation | FAIL | 22.42% | 40.79% | 40.79% | FAIL |
| MO | Altria Group, Inc. | FAIL | 21.17% | 3.68% | 3.90% | FAIL |
| MS | Morgan Stanley | FAIL | 122.44% | 26.87% | 64.78% | FAIL |
| NA | Nano Labs Ltd | PASS | 548.51% | 881.41% | 882.06% | FAIL |
| NEE | NextEra Energy, Inc. | PASS | 47.16% | 1.39% | 3.37% | FAIL |
| NTR | Nutrien Ltd. | PASS | 33.23% | 1.94% | 15.98% | FAIL |
| OTEX | Open Text Corporation | PASS | 112.36% | 19.56% | 30.72% | FAIL |
| PFE | Pfizer Inc. | PASS | 42.54% | 9.04% | 16.94% | FAIL |
| POW | Power Corporation of Canada | FAIL | 53.48% | 57.56% | 71.18% | FAIL |
| PPL | PPL Corporation | PASS | 68.17% | 3.77% | 7.68% | FAIL |
| PYPL | PayPal Holdings, Inc. | FAIL | 21.86% | 22.81% | 108.26% | FAIL |
| QQQ | Invesco QQQ Trust | PASS | — | — | — | FAIL |
| RCI | Rogers Communications Inc. | PASS | 223.73% | 6.81% | 37.73% | FAIL |
| RY | Royal Bank of Canada | FAIL | 218.65% | 35.03% | 40.39% | FAIL |
| SCHW | The Charles Schwab Corporation | FAIL | 19.19% | 28.54% | 95.24% | FAIL |
| SLF | Sun Life Financial Inc. | FAIL | 46.75% | 69.49% | 79.09% | FAIL |
| SLV | iShares Silver Trust | PASS | — | — | — | FAIL |
| SO | The Southern Company | PASS | 68.23% | 1.51% | 3.58% | FAIL |
| SPY | State Street SPDR S&P 500 ETF Trust | PASS | — | — | — | FAIL |
| STLA | Stellantis N.V. | PASS | 221.32% | 150.88% | 178.15% | FAIL |
| T | AT&T Inc. | PASS | 85.05% | 10.00% | 14.85% | FAIL |
| TD | The Toronto-Dominion Bank | FAIL | 245.50% | 64.88% | 73.23% | FAIL |
| TECK | Teck Resources Limited | PASS | 33.60% | 17.53% | 26.49% | FAIL |
| TGT | Target Corporation | PASS | 34.40% | 9.30% | 11.45% | FAIL |
| TMUS | T-Mobile US, Inc. | PASS | 57.64% | 2.64% | 4.94% | FAIL |
| TRP | TC Energy Corporation | PASS | 87.30% | 0.24% | 4.27% | FAIL |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | PASS | 51.34% | 150.86% | 164.46% | FAIL |
| USO | United States Oil Fund, LP | PASS | — | — | — | FAIL |
| V | Visa Inc. | FAIL | 4.01% | 3.03% | 3.53% | FAIL |
| VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares | PASS | — | — | — | FAIL |
| VOO | Vanguard S&P 500 ETF | PASS | — | — | — | FAIL |
| VTI | Vanguard Total Stock Market Index Fund ETF Shares | PASS | — | — | — | FAIL |
| VWO | Vanguard Emerging Markets Stock Index Fund | PASS | — | — | — | FAIL |
| VZ | Verizon Communications Inc. | PASS | 90.57% | 9.50% | 23.01% | FAIL |
| WFC | Wells Fargo & Company | FAIL | 76.61% | 69.14% | 78.26% | FAIL |
| WN | George Weston Limited | PASS | 53.06% | 4.05% | 7.61% | FAIL |
| XLB | State Street Materials Select Sector SPDR ETF | PASS | — | — | — | FAIL |
| XLE | State Street Energy Select Sector SPDR ETF | PASS | — | — | — | FAIL |
| XLF | State Street Financial Select Sector SPDR ETF | PASS | — | — | — | FAIL |
| XLI | State Street Industrial Select Sector SPDR ETF | PASS | — | — | — | FAIL |
| XLK | State Street Technology Select Sector SPDR ETF | PASS | — | — | — | FAIL |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | PASS | — | — | — | FAIL |
| XLU | State Street Utilities Select Sector SPDR ETF | PASS | — | — | — | FAIL |
| XLV | State Street Health Care Select Sector SPDR ETF | PASS | — | — | — | FAIL |
| XLY | State Street Consumer Discretionary Select Sector SPDR ETF | PASS | — | — | — | FAIL |
Showing 78 ticker(s). Educational use only — confirm with your qualified scholar. Last updated 2026-05-01.
Screen any ticker live →© 2026 Quintessentia Network Inc. · Methodology · By sector · Examples