These are the 96 tickers in our database currently failing the MSCI Islamic standard. Click any ticker for the full ratio breakdown across all three standards. Any ticker not yet listed can be screened live in the dashboard.
| Ticker | Company | Sector | Debt | Cash | AR | Verdict |
|---|---|---|---|---|---|---|
| ABBV | AbbVie Inc. | PASS | 50.39% | 3.92% | 13.32% | FAIL |
| ABX | Abacus Global Management, Inc. | FAIL | 45.57% | 4.22% | 7.26% | FAIL |
| AC | Air Canada | PASS | 37.08% | 17.70% | 21.84% | FAIL |
| AGG | iShares Core U.S. Aggregate Bond ETF | PASS | — | — | — | FAIL |
| APD | Air Products and Chemicals, Inc. | PASS | 44.83% | 4.52% | 9.15% | FAIL |
| ARX | Accelerant Holdings | FAIL | 1.47% | 30.39% | 63.80% | FAIL |
| ATD | Alimentation Couche-Tard Inc. | PASS | 36.44% | 6.04% | 10.62% | FAIL |
| AVGO | Broadcom Inc. | PASS | 38.07% | 9.46% | 13.63% | FAIL |
| AXP | American Express Company | FAIL | 19.25% | 15.90% | 15.90% | FAIL |
| BAC | Bank of America Corporation | FAIL | 10.72% | 7.01% | 9.89% | FAIL |
| BCE | BCE Inc. | PASS | 51.22% | 0.40% | 5.33% | FAIL |
| BKNG | Booking Holdings Inc. | PASS | 65.93% | 58.79% | 71.84% | FAIL |
| BMO | Bank of Montreal | FAIL | 18.98% | 4.76% | 8.30% | FAIL |
| BND | Vanguard Total Bond Market Index Fund | PASS | — | — | — | FAIL |
| BNS | The Bank of Nova Scotia | FAIL | 21.57% | 4.52% | 5.05% | FAIL |
| BRK-B | Berkshire Hathaway Inc. | FAIL | 10.56% | 30.54% | 34.11% | FAIL |
| BUD | Anheuser-Busch InBev SA/NV | FAIL | 33.37% | 5.41% | 7.36% | FAIL |
| C | Citigroup Inc. | FAIL | 13.84% | 13.16% | 15.51% | FAIL |
| CAT | Caterpillar Inc. | PASS | 43.95% | 10.12% | 32.00% | FAIL |
| CCO | Clear Channel Outdoor Holdings, Inc. | PASS | 169.00% | 4.96% | 14.66% | FAIL |
| CM | Canadian Imperial Bank of Commerce | FAIL | 20.21% | 4.99% | 5.52% | FAIL |
| CMCSA | Comcast Corporation | PASS | 36.29% | 3.48% | 8.56% | FAIL |
| COIN | Coinbase Global, Inc. | PASS | 26.39% | 40.15% | 40.75% | FAIL |
| CSU | Constellation Software Inc. | PASS | 35.79% | 19.42% | 28.51% | FAIL |
| DKNG | DraftKings Inc. | FAIL | 41.71% | 24.89% | 27.22% | FAIL |
| DUK | Duke Energy Corporation | PASS | 46.42% | 0.13% | 2.29% | FAIL |
| ENB | Enbridge Inc. | PASS | 48.18% | 0.50% | 3.74% | FAIL |
| F | Ford Motor Company | PASS | 57.32% | 13.31% | 35.63% | FAIL |
| FFH | Fairfax Financial Holdings Limited | FAIL | 13.76% | 7.95% | 8.89% | FAIL |
| GLD | SPDR Gold Shares | PASS | — | — | — | FAIL |
| GM | General Motors Company | PASS | 46.68% | 9.84% | 30.57% | FAIL |
| GOLD | Gold.com, Inc. | FAIL | 37.78% | 3.51% | 8.62% | FAIL |
| GS | The Goldman Sachs Group, Inc. | FAIL | 21.34% | 9.08% | 19.35% | FAIL |
| GWO | Great-West Lifeco Inc. | FAIL | 1.55% | 2.61% | 3.31% | FAIL |
| HD | The Home Depot, Inc. | PASS | 62.18% | 1.32% | 6.11% | FAIL |
| HON | Honeywell International Inc. | PASS | 48.27% | 17.55% | 27.89% | FAIL |
| IFC | Intact Financial Corporation | FAIL | 8.35% | 29.90% | 30.04% | FAIL |
| IVV | iShares Core S&P 500 ETF | PASS | — | — | — | FAIL |
| JPM | JPMorgan Chase & Co. | FAIL | 11.30% | 7.76% | 10.28% | FAIL |
| KO | The Coca-Cola Company | PASS | 43.40% | 15.08% | 17.98% | FAIL |
| KXS | Kinaxis Inc. | PASS | 6.62% | 44.81% | 63.26% | FAIL |
| L | Loews Corporation | FAIL | 10.99% | 9.18% | 20.93% | FAIL |
| LLY | Eli Lilly and Company | PASS | 37.79% | 6.46% | 22.25% | FAIL |
| LMT | Lockheed Martin Corporation | PASS | 36.26% | 6.89% | 13.41% | FAIL |
| LOW | Lowe's Companies, Inc. | PASS | 82.52% | 1.81% | 3.83% | FAIL |
| MA | Mastercard Incorporated | FAIL | 35.08% | 20.12% | 28.63% | FAIL |
| MCD | McDonald's Corporation | PASS | 92.10% | 1.30% | 5.44% | FAIL |
| MFC | Manulife Financial Corporation | FAIL | 1.43% | 2.60% | 2.60% | FAIL |
| MO | Altria Group, Inc. | FAIL | 73.42% | 12.78% | 13.53% | FAIL |
| MRK | Merck & Co., Inc. | PASS | 36.05% | 10.64% | 19.25% | FAIL |
| MS | Morgan Stanley | FAIL | 26.09% | 5.72% | 13.80% | FAIL |
| NA | Nano Labs Ltd | PASS | 21.04% | 33.81% | 33.84% | FAIL |
| NEE | NextEra Energy, Inc. | PASS | 44.95% | 1.32% | 3.21% | FAIL |
| ORCL | Oracle Corporation | PASS | 61.83% | 6.65% | 11.74% | FAIL |
| OTEX | Open Text Corporation | PASS | 48.23% | 8.40% | 13.19% | FAIL |
| PEP | PepsiCo, Inc. | PASS | 46.46% | 8.87% | 17.50% | FAIL |
| POW | Power Corporation of Canada | FAIL | 2.80% | 3.01% | 3.72% | FAIL |
| PPL | PPL Corporation | PASS | 42.77% | 2.37% | 4.82% | FAIL |
| PYPL | PayPal Holdings, Inc. | FAIL | 12.46% | 13.00% | 61.69% | FAIL |
| QQQ | Invesco QQQ Trust | PASS | — | — | — | FAIL |
| RCI | Rogers Communications Inc. | PASS | 49.08% | 1.49% | 8.28% | FAIL |
| RY | Royal Bank of Canada | FAIL | 23.46% | 3.76% | 4.33% | FAIL |
| SBUX | Starbucks Corporation | PASS | 83.11% | 10.83% | 14.82% | FAIL |
| SCHW | The Charles Schwab Corporation | FAIL | 6.30% | 9.37% | 31.28% | FAIL |
| SHOP | Shopify Inc. | PASS | 1.24% | 37.97% | 40.74% | FAIL |
| SLF | Sun Life Financial Inc. | FAIL | 4.72% | 7.01% | 7.98% | FAIL |
| SLV | iShares Silver Trust | PASS | — | — | — | FAIL |
| SO | The Southern Company | PASS | 47.57% | 1.05% | 2.50% | FAIL |
| SPY | State Street SPDR S&P 500 ETF Trust | PASS | — | — | — | FAIL |
| T | AT&T Inc. | PASS | 36.90% | 4.34% | 6.44% | FAIL |
| TD | The Toronto-Dominion Bank | FAIL | 21.12% | 5.58% | 6.30% | FAIL |
| TGT | Target Corporation | PASS | 34.11% | 9.23% | 11.35% | FAIL |
| TMO | Thermo Fisher Scientific Inc. | PASS | 35.69% | 9.16% | 17.22% | FAIL |
| TMUS | T-Mobile US, Inc. | PASS | 55.77% | 2.55% | 4.78% | FAIL |
| TRP | TC Energy Corporation | PASS | 51.05% | 0.14% | 2.49% | FAIL |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | PASS | 13.42% | 39.43% | 42.99% | FAIL |
| UPS | United Parcel Service, Inc. | PASS | 39.12% | 8.05% | 23.39% | FAIL |
| USO | United States Oil Fund, LP | PASS | — | — | — | FAIL |
| V | Visa Inc. | FAIL | 25.27% | 19.07% | 22.21% | FAIL |
| VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares | PASS | — | — | — | FAIL |
| VOO | Vanguard S&P 500 ETF | PASS | — | — | — | FAIL |
| VTI | Vanguard Total Stock Market Index Fund ETF Shares | PASS | — | — | — | FAIL |
| VWO | Vanguard Emerging Markets Stock Index Fund | PASS | — | — | — | FAIL |
| VZ | Verizon Communications Inc. | PASS | 44.93% | 4.71% | 11.41% | FAIL |
| WCN | Waste Connections, Inc. | PASS | 43.21% | 0.22% | 5.07% | FAIL |
| WFC | Wells Fargo & Company | FAIL | 8.98% | 8.11% | 9.18% | FAIL |
| WN | George Weston Limited | PASS | 37.53% | 2.86% | 5.38% | FAIL |
| XLB | State Street Materials Select Sector SPDR ETF | PASS | — | — | — | FAIL |
| XLE | State Street Energy Select Sector SPDR ETF | PASS | — | — | — | FAIL |
| XLF | State Street Financial Select Sector SPDR ETF | PASS | — | — | — | FAIL |
| XLI | State Street Industrial Select Sector SPDR ETF | PASS | — | — | — | FAIL |
| XLK | State Street Technology Select Sector SPDR ETF | PASS | — | — | — | FAIL |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | PASS | — | — | — | FAIL |
| XLU | State Street Utilities Select Sector SPDR ETF | PASS | — | — | — | FAIL |
| XLV | State Street Health Care Select Sector SPDR ETF | PASS | — | — | — | FAIL |
| XLY | State Street Consumer Discretionary Select Sector SPDR ETF | PASS | — | — | — | FAIL |
Showing 96 ticker(s). Educational use only — confirm with your qualified scholar. Last updated 2026-05-01.
Screen any ticker live →© 2026 Quintessentia Network Inc. · Methodology · By sector · Examples