These are the 58 tickers in our database currently passing the MSCI Islamic standard. Click any ticker for the full ratio breakdown across all three standards. Any ticker not yet listed can be screened live in the dashboard.
| Ticker | Company | Sector | Debt | Cash | AR | Verdict |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | PASS | 27.46% | 15.23% | 26.30% | PASS |
| ABT | Abbott Laboratories | PASS | 15.98% | 10.31% | 19.45% | PASS |
| ACN | Accenture plc | PASS | 12.51% | 17.56% | 37.54% | PASS |
| ADBE | Adobe Inc. | PASS | 22.54% | 22.36% | 30.31% | PASS |
| AEM | Agnico Eagle Mines Limited | PASS | 0.93% | 8.34% | 8.39% | PASS |
| AMD | Advanced Micro Devices, Inc. | PASS | 5.00% | 13.72% | 21.93% | PASS |
| AMZN | Amazon.com, Inc. | PASS | 18.70% | 15.04% | 23.32% | PASS |
| BA | The Boeing Company | PASS | 32.36% | 17.48% | 19.12% | PASS |
| BLK | BlackRock, Inc. | PASS | 8.82% | 8.39% | 11.42% | PASS |
| CNQ | Canadian Natural Resources Limited | PASS | 18.10% | 0.73% | 5.09% | PASS |
| CNR | Core Natural Resources, Inc. | PASS | 7.38% | 7.05% | 12.75% | PASS |
| COST | Costco Wholesale Corporation | PASS | 10.60% | 19.82% | 23.98% | PASS |
| CP | Canadian Pacific Kansas City Limited | PASS | 27.46% | 0.21% | 2.57% | PASS |
| CRM | Salesforce, Inc. | PASS | 15.29% | 8.52% | 21.28% | PASS |
| CSCO | Cisco Systems, Inc. | PASS | 22.97% | 13.17% | 18.65% | PASS |
| CVE | Cenovus Energy Inc. | PASS | 22.40% | 4.32% | 9.12% | PASS |
| CVX | Chevron Corporation | PASS | 12.58% | 1.94% | 7.52% | PASS |
| DHR | Danaher Corporation | PASS | 23.60% | 5.53% | 10.22% | PASS |
| DIS | The Walt Disney Company | PASS | 22.72% | 2.88% | 8.17% | PASS |
| DSG | The Descartes Systems Group Inc. | PASS | 0.44% | 18.81% | 22.22% | PASS |
| FCX | Freeport-McMoRan Inc. | PASS | 18.04% | 6.57% | 8.25% | PASS |
| FNV | Franco-Nevada Corporation | PASS | 0.00% | 8.14% | 11.08% | PASS |
| GE | GE Aerospace | PASS | 15.74% | 9.52% | 16.64% | PASS |
| GOOG | Alphabet Inc. | PASS | 9.96% | 21.31% | 31.87% | PASS |
| HLAL | Wahed FTSE USA Shariah ETF | PASS | — | — | — | PASS |
| IGM | IGM Financial Inc. | PASS | 32.95% | 16.46% | 17.76% | PASS |
| IMO | Imperial Oil Limited | PASS | 9.80% | 2.70% | 13.03% | PASS |
| INTC | Intel Corporation | PASS | 22.03% | 17.70% | 19.51% | PASS |
| JNJ | Johnson & Johnson | PASS | 24.06% | 10.09% | 18.71% | PASS |
| LIN | Linde plc | PASS | 32.33% | 5.82% | 11.54% | PASS |
| META | Meta Platforms, Inc. | PASS | 22.92% | 22.29% | 27.69% | PASS |
| MRU | Metro Inc. | PASS | 31.65% | 0.46% | 5.79% | PASS |
| MSFT | Microsoft Corporation | PASS | 9.79% | 15.28% | 26.57% | PASS |
| NEM | Newmont Corporation | PASS | 9.78% | 14.43% | 16.30% | PASS |
| NFLX | Netflix, Inc. | PASS | 26.01% | 16.30% | 19.95% | PASS |
| NKE | NIKE, Inc. | PASS | 30.12% | 25.02% | 37.91% | PASS |
| NOC | Northrop Grumman Corporation | PASS | 33.13% | 8.57% | 11.25% | PASS |
| NTR | Nutrien Ltd. | PASS | 22.98% | 1.34% | 11.05% | PASS |
| NVDA | NVIDIA Corporation | PASS | 5.34% | 30.25% | 48.85% | PASS |
| PFE | Pfizer Inc. | PASS | 30.73% | 6.53% | 12.24% | PASS |
| PG | The Procter & Gamble Company | PASS | 28.32% | 7.63% | 12.57% | PASS |
| RBC | RBC Bearings Incorporated | PASS | 21.96% | 0.79% | 7.35% | PASS |
| RTX | RTX Corporation | PASS | 23.09% | 4.35% | 12.94% | PASS |
| SPRE | SP Funds S&P Global REIT Sharia ETF | PASS | — | — | — | PASS |
| SPSK | SP Funds Dow Jones Global Sukuk ETF | PASS | — | — | — | PASS |
| SPTE | SP Funds S&P Global Technology ETF | PASS | — | — | — | PASS |
| SPUS | SP Funds S&P 500 Sharia Industry Exclusions ETF | PASS | — | — | — | PASS |
| STLA | Stellantis N.V. | PASS | 23.54% | 16.05% | 18.95% | PASS |
| SU | Suncor Energy Inc. | PASS | 16.13% | 4.06% | 9.72% | PASS |
| TECK | Teck Resources Limited | PASS | 21.14% | 11.03% | 16.67% | PASS |
| TLO | Talon Metals Corp. | PASS | 0.06% | 11.34% | 11.35% | PASS |
| TOU | Tourmaline Oil Corp. | PASS | 8.36% | 0.00% | 3.43% | PASS |
| TSLA | Tesla, Inc. | PASS | 10.68% | 31.97% | 35.29% | PASS |
| UMMA | Wahed Dow Jones Islamic World ETF | PASS | — | — | — | PASS |
| UNH | UnitedHealth Group Incorporated | PASS | 25.32% | 9.08% | 16.52% | PASS |
| WMT | Walmart Inc. | PASS | 23.57% | 3.77% | 7.69% | PASS |
| WPM | Wheaton Precious Metals Corp. | PASS | 0.09% | 12.64% | 13.13% | PASS |
| XOM | Exxon Mobil Corporation | PASS | 9.70% | 2.38% | 10.34% | PASS |
Showing 58 ticker(s). Educational use only — confirm with your qualified scholar. Last updated 2026-05-01.
Screen any ticker live →© 2026 Quintessentia Network Inc. · Methodology · By sector · Examples